Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000

Excavator Bucket

Home >  Products >  Excavator Bucket

Rock Bucket

Product Description
square number/m outer width/mm weight/kg
0.5 820 500
0.6 930 550
0.8 950 840
0.9 1040 870
1 1100 910
1.1 1140 1080
1.2 1200 1160
1.3 1220 1300
1.4 1270 1400
1.5 1300 1770
1.6 1370 1810
1.7 1380 1990
1.8 1440 2040
1.9 1480 2080
2 1500 2250
2.1 1550 2300
2.2 1600 2350
2.3 1600 2660
2.4 1640 2710
2.5 1690 2760
2.6 1700 2860
2.7 1740 2900
2.8 1780 2950
3 1800 3650
3.2 1860 3700
3.4 1870 4000
3.6 1930 4100
3.8 1940 4500
4 1980 4600
4.2 2000 4900
4.4 2040 5100
4.6 2060 5400
4.8 2100 5600
5 2130 5900
5.5 2180 6500

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
inquiry

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000